| 12 Months | ₱ 2,458.16 |
| 9 Months | ₱ 3,277.55 |
| 6 Months | ₱ 4,916.33 |
| 3 Months | ₱ 9,832.66 |
- Top Discharge Even Air Flow
- R32 Eco Friendly Refrigerant
- Easy Installation and Usage
- 3 in 1 Operation
- Maximum Usability
| Cooling – Capacity_Rate (kJ/h) | 11,800 |
| Cooling – Power_Rate (W) | 1,000 |
| Cooling – Power_Max (W) (Q.Label) | 1,530 |
| Cooling – Current_Rate(A) | 4.6 |
| Cooling – Current_Max (A) (Q.Label) | 7.6 |
| EER (Min ~ Max)(kJ/W.h) | 11.8 |
| Refrigerant Type | R32 |
| Refrigerant (g) | 390 |
| Refrigerant (oz) | 13.8 |








Reviews
There are no reviews yet.