| 12 Months | ₱ 1,805.75 |
| 9 Months | ₱ 2,407.66 |
| 6 Months | ₱ 3,611.50 |
| 3 Months | ₱ 7,223.00 |
SALE
Panasonic 8.0 cu. ft. 2 Door Top Mount Freezer No Frost Inverter Refrigerator NR-BP230VD
This product is available
Original price was: ₱21,669.00.₱19,068.00Current price is: ₱19,068.00.
Installment Options
Description
NR-BP230VD

| Product Description | 8.0 cu. ft. No Frost Inverter w/ Econavi Sensors |
|---|---|
| Warranty, Compressor | 12 year |
| Warranty, Parts and Service | 1 year |
| Total Gross Volume (Liters) | 227/8.0 |
| Total storage Volume (Liters) | 227/7.9 |
| Capacity, Freezer | 61 |
| Capacity, Refrigerator | 165 |
| Cooling System | Non-Frost Cooling |
| Defrosting System | Automatic |
| Rated Voltage (V), Rated Frequency (Hz) | 230 v~, 60 Hz |
| Refrigerator Light | LED |
| Gross Dimension Width (mm) | 540 |
| Gross Dimension Depth (mm) | 620 |
| Gross Dimension Height (mm) | 1465 |
| Energy Efficiency Factor | 402 |
| Color | Diamond Black |
| Net Weight (kg) | 39 |
| Energy Savings | Inverter Econavi |
| Capacity (cu.ft.) | 8.0 cu.ft. |
| Refrigerator Type | Two Door |
| Frost System | No Frost |
| Technology | Inverter |
| Category | Refrigerators |
| Power Consumption (W) | 85 |
| Voltage (V) | 230 |
| Key Features | Adjustable shelves |
| Dimensions H x W x D (mm) | 1,465 x 540 x 620 |
| Warranty | Local Manufacturer Warranty |
FAQ’s
Q: What is the warranty?
A; All units purchased has local manufacturer warranty. 1 year parts & service, 12 years compressor
Q: Do you issue sales invoice?
A: Yes, we issue sales invoice.
Q: Are the products authentic ,original & brand new?
A: Yes, all products are authentic, original & brand new.








Reviews
There are no reviews yet.