| 12 Months | ₱ 1,944.91 |
| 9 Months | ₱ 2,593.22 |
| 6 Months | ₱ 3,889.83 |
| 3 Months | ₱ 7,779.66 |
SALE
Panasonic 9.0 cu. ft. 2 Door Top Mount Freezer No-Frost Inverter Refrigerator NR-BP260VD
There is no unit available
Original price was: ₱23,339.00.₱20,538.00Current price is: ₱20,538.00.
Installment Options
Out of stock
Description
NR-BP260VD

| Product Description | 9.0 cu. ft. No-Frost Inverter w/ 3 Econavi Sensors |
|---|---|
| Warranty, Compressor | 12 year |
| Warranty, Parts and Service | 1 year |
| Total Gross Volume (Liters) | 255/9.0 |
| Total storage Volume (Liters) | 254/8.9 |
| Capacity, Freezer | 61 |
| Capacity, Refrigerator | 193 |
| Cooling System | Non-Frost Cooling |
| Defrosting System | Automatic |
| Rated Voltage (V), Rated Frequency (Hz) | 230 v~, 60 Hz |
| Refrigerator Light | LED |
| Gross Dimension Width (mm) | 540 |
| Gross Dimension Depth (mm) | 620 |
| Gross Dimension Height (mm) | 1565 |
| Energy Efficiency Factor | 419 |
| Color | Diamond Black |
| Net Weight (kg) | 43 |
| Energy Savings | Inverter Econavi |
| Capacity (cu.ft.) | 9.0 cu.ft. |
| Refrigerator Type | Two Door |
| Frost System | No Frost |
| Technology | Inverter |
| Category | Refrigerators |
| Power Consumption (W) | 75 |
| Voltage (V) | 230 |
| Key Features | Adjustable shelves |
| Dimensions H x W x D (mm) | 1,565 x 540 x 620 |
| Warranty | Local Manufacturer Warranty |
FAQ’s
Q: What is the warranty?
A; All units purchased has local manufacturer warranty. 1 year parts & service, 12 years compressor
Q: Do you issue sales invoice?
A: Yes, we issue sales invoice.
Q: Are the products authentic ,original & brand new?
A: Yes, all products are authentic, original & brand new.








Reviews
There are no reviews yet.