| 12 Months | ₱ 2,133.25 |
| 9 Months | ₱ 2,844.33 |
| 6 Months | ₱ 4,266.50 |
| 3 Months | ₱ 8,533.00 |
SALE
Panasonic 10.0 cu. ft. 2 Door Top Mount Freezer No-Frost Inverter Refrigerator NR-BP280VD
This product is available
Original price was: ₱25,599.00.₱22,527.00Current price is: ₱22,527.00.
Installment Options
Description
NR-BP280VD

| Product Description | 10.0 cu. ft. No-Frost Inverter w/ 3 Econavi Sensors |
|---|---|
| Warranty, Compressor | 12 year |
| Warranty, Parts and Service | 1 year |
| Total Gross Volume (Liters) | 284/10.0 |
| Total storage Volume (Liters) | 283/9.9 |
| Capacity, Freezer | 61 |
| Capacity, Refrigerator | 222 |
| Cooling System | Non-Frost Cooling |
| Defrosting System | Automatic |
| Rated Voltage (V), Rated Frequency (Hz) | 230 v~, 60 Hz |
| Refrigerator Light | LED |
| Gross Dimension Width (mm) | 540 |
| Gross Dimension Depth (mm) | 620 |
| Gross Dimension Height (mm) | 1660 |
| Energy Efficiency Factor | 435 |
| Color | Diamond Black |
| Net Weight (kg) | 45 |
| Energy Savings | Inverter Econavi |
| Capacity (cu.ft.) | 10.0 cu.ft. |
| Refrigerator Type | Two Door |
| Frost System | No Frost |
| Technology | Inverter |
| Category | Refrigerators |
| Power Consumption (W) | 80 |
| Voltage (V) | 230 |
| Key Features | Adjustable shelves |
| Dimensions H x W x D (mm) | 1,660 x 540 x 620 |
| Warranty | Local Manufacturer Warranty |
FAQ’s
Q: What is the warranty?
A; All units purchased has local manufacturer warranty. 1 year parts & service, 12 years compressor
Q: Do you issue sales invoice?
A: Yes, we issue sales invoice.
Q: Are the products authentic ,original & brand new?
A: Yes, all products are authentic, original & brand new.








Reviews
There are no reviews yet.