| 12 Months | ₱ 1,574.17 |
| 9 Months | ₱ 2,098.89 |
| 6 Months | ₱ 3,148.33 |
| 3 Months | ₱ 6,296.67 |
SALE
Skyworth 43STG6200 43″ 2K Google TV
This product is available
Original price was: ₱18,890.00.₱16,990.00Current price is: ₱16,990.00.
Installment Options
Description
Skyworth 43STG6200
Description
| Panel Specification | |
| Panel Type | IPS |
| Resolution | FHD (1920 x 1080) |
| Color Gamut | NTSC 68% |
| Refresh Rate | 60 Hz |
| Veiwing Angle | 178°(H)/178°(V)((Typ.) |
| Aspect Radio | 16:9 |
| Type of Backlight | DLED |
| Major Features | |
| Digital TV Reception | ISDB |
| CPU | A55*4-1.5GHz |
| GPU | G31MP2 |
| eMMC Flash Storage Capacity | 8G |
| DDR RAM Capacity | 1.5G |
| HDR (High Dynamic Range) | HDR10/HLG |
| Dolby Audio | Yes |
| Dolby Atmos | No |
| Far-Field Voice Interaction | No |
| Web Browser | No |
| Game Mode | Yes |
| Film Maker Mode | No |
| Wi-Fi Band – Single or Dual | Dual ( 2.4G / 5 G ) |
| Bluetooth and Bluetooth Version | Yes / BT 5.0 |
| Audio power output | 2 x 10W |
| Sub Woofer | No |
| Youtube app | Yes |
| Netflix app | Yes |
| Amazon Prime Video app | Yes |
| Disney Plus | No |
| App Store | Yes |
| Lighting / Radar sensor | No |
| Connectivity | |
| RF Input (Attenna) | 1 |
| Composite (AV) | 1 |
| Component Input (YPbPr) | No |
| CI/CI+ | 0 |
| HDMI | 2 |
| USB | 2 |
| Earphone Jack | 1 |
| AV Output | No |
| Ethernet Input | 1 |
| SPDIF Output (Optical/Coaxial) | 1 (Optical) |
| VGA/RS-232 | No |
| Power Supply | |
| Power Supply (Voltage, Hz) | 100-240V |
| Standby Power Consumption | <0.5W |
| Power Consumption | 74W |
| VESA Mounting Specifications | |
| VESA Hole Pattern | 200mm x 200mm |
| Package Information | |
| Dimensions with stand (W x H x D) | 892*214.4*564.6mm |
| Dimensions without stand (W x H x D) | 892*74.8*510.6mm |
| Carton box dimensions (W x H x D) | 967*118*600mm |
| Net weight (with stand / without stand) | 4.7/4.82kg |
| Gross weight | 6.4kg |
| Container load (20FT / 40FT / 40FT HC) | 270/600/800 |
| Appearance | |
| Finish | Glossy |
| Color | Silver |
| Stand base | plastic |
| Bezel type | Boarderless Design V4.0 |
| Manual BUTTON | Yes |
| Resolution | FHD (1920X1080) |
| CPU | A55*4-1.5GHz |
| Youtube and Netflix | Yes |
| Amazon Prime Video App | Yes |
| HDMI | 2 |
| USB | 2 |
FAQ’s
Q: What is the warranty for Skyworth 43STG6200?
A; All units purchased has local manufacturer warranty. 1 year parts and service.
Q: Do you issue sales invoice for Skyworth 43STG6200?
A: Yes, we issue sales invoice.








Reviews
There are no reviews yet.