| 12 Months | ₱ 2,224.17 |
| 9 Months | ₱ 2,965.56 |
| 6 Months | ₱ 4,448.33 |
| 3 Months | ₱ 8,896.67 |
SALE
Skyworth 50SUG6800 50″ 4K UHD Google TV
This product is available
Original price was: ₱26,690.00.₱23,990.00Current price is: ₱23,990.00.
Installment Options
Description
Skyworth 50SUG6800
Description
| BRAND | SKYWORTH |
| SERIES | 50G3E |
| PH MODEL | 50SUG6800 |
| CLASSIFICATION | 4K Google TV |
| VIDEO | |
| Backlight Type: | Direct Led |
| Panel Type: | VA |
| Screen Size – Diagonal: | 50″ |
| Display Resolution: | UHD 3840 x 2160 |
| Viewing Angle: | 170 Degree |
| Flicker-free | YES |
| Low-Bluelight | YES |
| Video Processing Engine: | Chameleon Extreme |
| Filmmaker | Yes |
| Brillianty Clear Enchancer | Yes |
| Set Brightness (nit)(Typ) | 250 |
| Refresh frequency: | 50/60Hz |
| VRR | No |
| HDR10 | Yes |
| HDR10+ | No |
| HLG | Yes |
| MEMC | No |
| Game Mode | Yes |
| Dolby Vision | No |
| Wide Color gamut | Yes NTSC68% |
| DNR: | Yes |
| AUDIO | |
| Speaker Type: | Down Firing |
| Surround: | Yes |
| Equalizer: | Yes |
| DTS Studio Sound: | Yes |
| Dolby Digital(Decoder): | Yes |
| Dolby Digital plus(Decoder): | Yes |
| Dolby ATMOS for TV | No |
| Equalizer: | Yes |
| Audio Power Output (L+R) (rms): | 10w + 10w |
| AVL: | Yes |
| TUNER | |
| ATV Receiving Systems: | PAL-BG/I/DK SECAM-BG/DK NTSC-M |
| DTV Receiving Systems: | Digital (ISDB-T) |
| SPECIAL FEATURES | |
| Smart TV | Yes |
| Operating System & Version: | Google TV OS |
| CPU: | Quad Core |
| GPU: | Mali-G52 |
| Internal Memory: | 16GB |
| RAM: | 2GB |
| Far Field Voice Search: | Yes |
| Google Asistant: | Yes |
| Chromecast Built or Wireless Display: | Chromecast |
| Bluetooth: | 5.0 (Input&Output) |
| PVR: | No |
| Time Shift: | Yes |
| EWBS: | – |
| Wifi Connectivity: | 2.4G+5G |
| MHL: | – |
| USB Media File Playback: | Photo,Video,Music,Text(HEVC) |
| Open Browser: | Yes |
| Hotel Mode | Yes |
| DESIGN | |
| Finish: | Glossy |
| Color: | Diamond Gray |
| Stand Base: | Plastic |
| Bezel Type: | Infinity Screen 4.0 |
| Manual Button: | Yes |
| Main Power Switch: | Yes |
| TERMINALS | |
| USB Ports : | 2(2.0) |
| HDMI Ports : | 3(2.0) |
| Ethernet: | 1 |
| PC in: | – |
| PC Audio In: | – |
| RF In: | Cable & Air |
| AV In: | 1(3.5mm) |
| Y Pb Pr In (Component Input): | – |
| SD Card Slot | – |
| Analog Output (earphone jack) | 1 |
| Digital Output: | 1(Optical) |
| POWER | |
| Working Voltage: | 100-240v/ 50-60Hz |
| New EER | 7.8 |
| Rated Power Consumption: | 110W |
| DIMENSION | |
| Distance between hanger holes (length * height) | 200*200mm |
| Dimensions ( Wx Dx H cm) : w/o Box and stand | 110.99*23.72*71.24 |
| Dimensions ( Wx Dx H cm ) : with Box | 124*14.5*76 |
| Net Weight( kg): without Box | 11.5Kg |
| Screen Size – Diagonal: | 50″ |
| Display Resolution: | UHD 3840 x 2160 |
| Viewing Angle: | 170 Degree |
| Dimensions ( Wx Dx H cm) : w/o Box and stand | 110.99*23.72*71.24 |
| HDMI | 3 |
| USB | 2 |
FAQ’s
Q: What is the warranty for Skyworth 50SUG6800?
A; All units purchased has local manufacturer warranty. 1 year parts and service.
Q: Do you issue sales invoice for Skyworth 50SUG6800?
A: Yes, we issue sales invoice.








Reviews
There are no reviews yet.