| 12 Months | ₱ 18,749.17 |
| 9 Months | ₱ 24,998.89 |
| 6 Months | ₱ 37,498.33 |
| 3 Months | ₱ 74,996.67 |
SALE
Skyworth 100SUG8800 100″ 4K QLED Google TV
This product is available
Original price was: ₱224,990.00.₱166,043.00Current price is: ₱166,043.00.
Installment Options
Description
Skyworth 100SUG8800
| BRAND | SKYWORTH |
| SERIES | 100SUG8800 |
| CLASSIFICATION | 4K QLED + Matte Screen |
| PICTURE (DISPLAY) | |
| Display Type | 4K UHD |
| Aspect Ratio | 16 to 9 |
| Viewing Angle | 176° |
| Backlight Type | Full Array + Local Dimming |
| Color Volume | 90% DCI-P3 |
| Display Resolution | 4K Ultra HD (3840 x 2160) |
| Brightness | 400nits |
| Refresh Rate | 144Hz VRR & MEMC |
| PICTURE (PROCESSING) | |
| Picture Processor | Chameleon Extreme 3.0 |
| AI Brightness Control | Yes |
| FILMMAKER MODE™ | Yes |
| Picture Mode | 9 modes (Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room)) |
| AI Upscaling | 8K Upscaling via HDMI 2.1 |
| HDR (High Dynamic Range) | HDR10+ |
| Dynamic Tone Mapping | Yes |
| GAMING | |
| HGIG Mode | Yes |
| ALLM (Auto Low Latency Mode) | Yes |
| Game Optimizer | Yes (Game Dashboard) |
| SMART TV | |
| Operating System (OS) | Google TV |
| Intelligent Voice Recognition | Yes |
| Smartphone Remote App | Yes (Google Home) |
| Sports Alert | Yes |
| Health Settings | Yes |
| Magic Remote ControL | N/A |
| Full Web Browser | Yes |
| Room to Room Share | Yes (Receiver) |
| USB Camera Compatible | Yes |
| AUDIO | |
| Audio Output | 60W |
| Speaker System | 2.1.2 channel |
| Speaker Direction | Top Firing, Down Firing, Subwoofer |
| AI Sound | Skyworth Audio Drum & Enormous Bass |
| Clear Voice Pro | Yes |
| AI Acoustic Tuning | Yes |
| Sound Mode Share | Yes |
| Simultaneous Audio Output | Yes |
| Bluetooth Surround Ready | Yes (2 Way Playback) |
| Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (Refer to manual) |
| Dolby Audio: | YES |
| Dolby Vision | YES |
| Dolby Atmos | YES |
| DTS Support: | YES |
| Equalizer: | – |
| Audio Power Output (L+R) (rms): | – |
| AVL: | – |
| CONNECTIVITY | |
| HDMI Input | 2*2.1, 1*2.0 |
| HDMI Audio Return Channel | eARC (HDMI 2) |
| Wi-Fi | Yes (Wi-Fi 2.4/5G) |
| Ethernet Input | 1ea |
| SPDIF (Optical Digital Audio Out) | 1 SPDIF |
| Simplink (HDMI CEC) | Yes |
| USB Input | 2 (v 2.0) |
| Bluetooth Support | Yes (v 5.0) |
| RF Input (Antenna/Cable) | 1ea |
| ACCESSIBILITY | |
| High Contrast | Yes |
| Invert Colors | Yes |
| Gray Scale | Yes |
| DIMENSIONS AND WEIGHTS | |
| TV Dimensions with Stand (WxHxD) | 2247.9×1701.8×101.6mm |
| TV Dimensions without Stand (WxHxD) | 2247.9×1276.35×101.6mm |
| Packaging Dimensions (WxHxD) | 2414x1455x342mm |
| Packaging Gross Weight (Overseas) | 92kg |
| Packaging Gross Weight (Overseas) | 72kg |
| TV Stand (Gross Weight) : | 9.55kg |
| TV Stand (Net Weight) : | 72.kg |
| VESA Mounting (WxH) | 800 x 400 |
| POWER | |
| Power Supply (Voltage, Hz) | AC 100-240V 50-60Hz |
| Power Consumption | 500W |
| Standby Power Consumption | Under 0.5W |
| SPECIAL FEATURES | |
| CPU/GPU: | A73*4-1.5GHz/Mali-G52 |
| Internal Memory: | 32GB |
| RAM: | 3GB |
| Voice Search: | YES |
| Google Asistant: | YES |
| Chromecast Built or Wireless Display: | |
| Bluetooth: | Bi-Directional Bluetooth 5.0 |
| PVR/Time Shift: | |
| EWBS: | YES |
| MHL: | |
| USB Media File Playback: | |
| DESIGN | |
| Finish: | Glossy |
| Color: | Decorative Strip Purple |
| Stand Base: | Silver |
| Bezel Type: | Borderless Design V4.0 |
| Manual Button: | YES |
| Main Power Switch: | NO |
| TERMINALS | |
| Ethernet: | YES (LAN) |
| PC in: | |
| PC Audio In: | |
| RF In: | |
| AV In: | NTSC |
| Y Pb Pr In (Component Input): | |
| SD Card Slot | |
| Analog Output: | |
| Digital Output: | DVB-T2 |
| SMART TV | |
| Operating System (OS) | Google TV |
| Intelligent Voice Recognition | Yes |
| Smartphone Remote App | Yes (Google Home) |
| Sports Alert | Yes |
| Health Settings | Yes |
| Magic Remote ControL | N/A |
| Full Web Browser | Yes |
| Room to Room Share | Yes (Receiver) |
| USB Camera Compatible | Yes |
FAQ’s
Q: What is the warranty for Skyworth 100SUG8800?
A; All units purchased has local manufacturer warranty. 1 year parts and service.
Q: Do you issue sales invoice for Skyworth 100SUG8800?
A: Yes, we issue sales invoice.
Q: Are the products (ei. Skyworth 100SUG8800) authentic ,original & brand new?
A: Yes, all products are authentic, original & brand new.








Reviews
There are no reviews yet.