| 12 Months | Php. 2,638.33 |
| 9 Months | Php. 3,517.77 |
| 6 Months | Php. 5,276.66 |
| 3 Months | Php. 10,553.33 |
- Inverter Technology
- Air Circulating Fan
- Anti-Moist Crystal Clear Low-E Glass Door
| KEY FEATURES | |
| Negosyo Pro No-Frost Inverter Chiller | |
| Air Circulating Fan | |
| Multi-air Flow | |
| Lock & Key for Safety | |
| Roller Wheels | |
| Electronic Thermostat | |
| Door Stopper | |
| Air back Flow / Fan Motor | |
| Louver / Exhaust Air Vent | |
| TECHNICAL SPECIFICATIONS | |
| Net / Refrigerator Volume | 11.4 cu.ft. / 323 Liters |
| Power Consumption | 1.9 kWh/24h |
| Wattage | 230 W |
| Light Box w/ LED Light | 3.5 Watts |
| LED Lights | 4 Watts |
| Glass Door | Low-E / Tempered |
| Wire Shelves | 4 pcs. |
| Temperature Control | Electronic Control |
| Footing | Leveler + Wheels |
| Refrigerant | R600a |
| Color | White |
| Voltage (V) / Cycle (Hz) | 230V / 60Hz |
| Warranty | 3 months on Plastic Parts |
| 1 Year on Fan Motor & Inverter Board | |
| 2 Years on System Parts & Service | |
| 5 Years on Compressor |
| Weight | 11.4 kg |
|---|---|
| Dimensions | L 61 x W 59.5 x H 200.5 (cm) |













