| 12 Months | 2,166.25 |
| 9 Months | 2,888.33 |
| 6 Months | 4,332.50 |
| 3 Months | 8,665.00 |
SALE
TCL TAC-09CWI/UJE 1.0HP Window Type Inverter Airconditioner
This product is available
Original price was: ₱25,995.00.₱18,000.00Current price is: ₱18,000.00.
Installment Options
TCL TAC-09CWI/UJE
| Weight | 24 kg |
|---|---|
| Dimensions | L 47.8 x W 58.4 x H 35.5 (cm) |
| KEY FEATURES | |
| Whisper-quiet Operation | |
| Easy Installation | |
| AI Inverter | |
| Smart Control |
| TECHNICAL SPECIFICATIONS | |
| Rated Cooling Capacity | 9360 KJ/H |
| Rated CEER | 15 KJ/H |
| Indoor Noise Level (Hi/Med/Low/Mute) | 48 / 46 / 44 / 42 |
| Application area | 11~16 m2 / 300-350 sp.ft |
| Power Supply | 220V~ 60Hz, 1Ph |
| Rated Input | 2600 (800~3000) |
| Refrigerant type | R32 |
| Window Opening Height(Min) | 368mm / 14.5″ |
| Window Opening Width(Min/Max) | 645mm~915mm / 25″~36″ |
| Warranty | 1 Year on Parts & Service |
Description
TCL TAC-09CWI/UJE
- AI Inverter
- Whisper-quiet Operation
- Easy Installation
- Smart Control
| Weight | 24 kg |
|---|---|
| Dimensions | L 47.8 x W 58.4 x H 35.5 (cm) |
| KEY FEATURES | |
| Whisper-quiet Operation | |
| Easy Installation | |
| AI Inverter | |
| Smart Control |
| TECHNICAL SPECIFICATIONS | |
| Rated Cooling Capacity | 9360 KJ/H |
| Rated CEER | 15 KJ/H |
| Indoor Noise Level (Hi/Med/Low/Mute) | 48 / 46 / 44 / 42 |
| Application area | 11~16 m2 / 300-350 sp.ft |
| Power Supply | 220V~ 60Hz, 1Ph |
| Rated Input | 2600 (800~3000) |
| Refrigerant type | R32 |
| Window Opening Height(Min) | 368mm / 14.5″ |
| Window Opening Width(Min/Max) | 645mm~915mm / 25″~36″ |
| Warranty | 1 Year on Parts & Service |


TCL TAC-09CWI/UJE
| Weight | 24 kg |
|---|---|
| Dimensions | L 47.8 x W 58.4 x H 35.5 (cm) |
| KEY FEATURES | |
| Whisper-quiet Operation | |
| Easy Installation | |
| AI Inverter | |
| Smart Control |
| TECHNICAL SPECIFICATIONS | |
| Rated Cooling Capacity | 9360 KJ/H |
| Rated CEER | 15 KJ/H |
| Indoor Noise Level (Hi/Med/Low/Mute) | 48 / 46 / 44 / 42 |
| Application area | 11~16 m2 / 300-350 sp.ft |
| Power Supply | 220V~ 60Hz, 1Ph |
| Rated Input | 2600 (800~3000) |
| Refrigerant type | R32 |
| Window Opening Height(Min) | 368mm / 14.5″ |
| Window Opening Width(Min/Max) | 645mm~915mm / 25″~36″ |
| Warranty | 1 Year on Parts & Service |
FAQ’s
Q: What is the warranty for TAC-09CWI/UJE?
A; All units purchased has local manufacturer warranty. 1 year parts & service
Q: Do you issue sales invoicefor TAC-09CWI/UJE?
A: Yes, we issue sales invoice.
Q: Are the products (ei. TAC-09CWI/UJE) authentic ,original & brand new?
A: Yes, all products are authentic, original & brand new.





Reviews
There are no reviews yet.